171002 AGM 171002 09.28
| Nr | Name | Company | Member | Votes | Potential votes |
| 39 | 87 | ||||
| 44.83% | |||||
| 1 | Ed Kalvins | TP Riga | yes | 1 | |
| 2 | Indra Sproģe-Kalviņa | TP Riga | yes | 1 | Proxies zemāk |
| 3 | Henrik Mjoman | PRIME | yes | 1 | |
| 4 | Inna Kotlikova | Gosselin Mobility Bqltics | yes | 1 | |
| 5 | Thomas Swieca | Radisson Blu Daugava Hotel | yes | 2 | |
| 6 | Karl Sarkans | n/a | yes | 1 | |
| 7 | Vladimirs Volkovs | Volko Engineering | yes | 2 | |
| 8 | Inta Cinite | Inta Consulting | yes | 1 | |
| 9 | Jan Welitz | E-Bags | yes | 2 | |
| 10 | Irena Cirule | Embassy of Canada | yes | ||
| 11 | Andis Šadurskis | Silvex | yes | 1 | |
| 12 | Talis Kivlenieks | Kalupe | yes | 1 | |
| 13 | Jānis Prāmnieks | Energolukss | yes | 2 | |
| 14 | Kintija Barloti | Dr Barloti | yes | 1 | |
| 15 | Dzintra Renigere | R birojs | yes | 2 | |
| 16 | Eriks Seminovs | n/a | yes | 1 | |
| 17 | Pauls Jansons | ZAB Zvērināta advokāta Paula Jansona birojs | yes | 1 | |
| 18 | Toms Andersons | Air Baltic Corporation | yes | 2 | |
| 19 | Arvids Godjuks | n/a | yes | 1 | |
| 20 | Vladimirs Čamāns | n/a | yes | 1 | |
| 21 | BG Real Estate | Aigars Zviedris | yes | 1 | |
| 22 | Normunds Medens | Property Broker | yes | 1 | |
| 23 | Anton Maksimov | Dental Estetika | yes | 1 | |
| 24 | Daiga Štendenberga | Krinner | yes | 2 | |
| 25 | Gints Skroderis | Siemens | yes | 2 | |
| 26 | Larry Chilton | n/a | yes?? | Needs to pay (1) | |
| 27 | Milad Asdaghi | n/a | yes?? | Needs to pay (1) | |
| 28 | Sunny Motwany | Indian Raja | yes | 2 | |
| 29 | |||||
| Proxies | |||||
| Radisson Latvija | yes | 2 | |||
| Sam Davidovich | Transcontinental Consulting Co. | yes | 1 | ||
| Gints Turlajs | Smart Continent | yes?? | Needs to pay | ||
| Valts Ermansons | Vertexa | yes | 2 |
171009 Thanksgiving Dinner 171002 9.46
| Nr | Name | Company | Member | Invoice | Notes |
| 1 | Ed Kalvins | TP Riga | yes | Registered | |
| 2 | Indra Sproģe-Kalviņa | TP Riga | yes | Registered | |
| 3 | Henrik Mjoman | PRIME | yes | Registered | |
| 4 | Maris Vinklers | MON Projekts | yes | Registered | |
| 5 | Uģis Bērziņš | MON Projekts | yes | Registered | |
| 6 | Ieva France | Radisson Blu Elizabete Hotel | yes | Registered | |
| 7 | Inna Kotlikova | Gosselin Mobility Baltics | yes | Registered | |
| 8 | Olga Konstantinova | Gosselin Mobility Baltics | yes | Registered | |
| 9 | Col Josh Major | Canadian Armed Forces | guest | confirmed | |
| 10 | Dzintra Renigere | R Birojs | yes | Registered | |
| 11 | Imants Stonans | Hifab | no | Registered |
Upcoming events |
| Procurement Seminar & Luncheon |
| Monday, October 27th, 2025 at 12:00 |
| More Info |
| Register here |
Gold Level Member |
![]() |
Silver Level Members |
|
![]() |
|
![]() |
|
![]() |
|
Significant Partners |
|
![]() |
|
Programs |
Website Provider |













